2026 Japan League Games


Home Score Away Odd Date
Nagasaki 1(0) : 3(1) Hiroshima 3.60 3.20 1.87 2026-02-06
Kyoto 1(0) : 1(1) Kobe 3.20 3.10 2.03 2026-02-06
Yokohama 2(1) : 3(3) Zelvia 3.05 3.10 2.10 2026-02-06
JEF 0(0) : 2(2) Urawa 2.90 3.20 2.15 2026-02-07
Tokyo 1(1) : 1(1) Kashima 3.20 3.10 2.05 2026-02-07
Cerezo 0(0) : 0(0) Gamba 2.15 3.30 2.80 2026-02-07
Fukuoka 1(0) : 1(1) Okayama 2.10 2.80 3.50 2026-02-08
Nagoya 1(0) : 0(0) Shimizu 1.95 3.20 3.40 2026-02-08
Kawasaki 5(3) : 3(1) Kashiwa 2.65 3.30 2.25 2026-02-08
Verdy 3(2) : 1(0) Mito 2.30 2.95 2.85 2026-02-08
Kobe 2(2) : 0(0) Nagasaki 1.42 4.00 5.50 2026-02-13
Hiroshima 1(1) : 1(1) Okayama 1.42 3.80 6.00 2026-02-14
Shimizu 1(0) : 1(0) Kyoto 2.95 3.20 2.05 2026-02-14
Zelvia 2(2) : 2(2) Mito 1.48 3.60 5.20 2026-02-14
Kashima 1(0) : 0(0) Yokohama 1.50 3.70 4.80 2026-02-14
Tokyo 1(0) : 1(0) Urawa 2.25 3.05 2.65 2026-02-14
JEF 0(0) : 0(0) Kawasaki 2.65 3.20 2.20 2026-02-15
Kashiwa 1(1) : 2(0) Verdy 1.42 3.70 6.00 2026-02-15
Fukuoka 0(0) : 2(2) Cerezo 2.35 3.10 2.50 2026-02-15
Gamba 0(0) : 0(0) Nagoya 2.10 3.05 2.90 2026-02-15
Yokohama 0(0) : 2(0) Urawa 2.55 3.20 2.30 2026-02-21
Verdy 2(0) : 2(0) Zelvia 3.50 2.90 1.95 2026-02-21
Shimizu 1(0) : 0(0) Kobe 4.40 3.50 1.60 2026-02-21
Nagoya 1(0) : 3(0) Nagasaki 1.85 3.20 3.60 2026-02-21
Kawasaki 1(1) : 2(2) Tokyo 1.95 3.40 2.95 2026-02-21
Kashima 2(1) : 0(0) Kashiwa 2.50 2.95 2.45 2026-02-21
Okayama 1(1) : 2(1) Gamba 2.80 3.00 2.20 2026-02-22
Mito 1(1) : 1(1) JEF 2.30 2.90 2.70 2026-02-22
Kyoto 2(1) : 0(0) Fukuoka 1.97 3.00 3.30 2026-02-22
Cerezo 1(0) : 2(0) Hiroshima 3.30 3.30 1.85 2026-02-22
Zelvia 2(1) : 1(0) JEF 1.55 3.70 4.30 2026-02-27
Hiroshima 1(1) : 2(0) Kyoto 1.70 3.40 3.80 2026-02-27
Kobe 2(0) : 1(0) Fukuoka 1.58 3.30 4.80 2026-02-27
Yokohama 3(1) : 2(0) Verdy 2.30 2.80 2.85 2026-02-28
Urawa 2(2) : 3(1) Kashima 2.50 3.05 2.40 2026-02-28
Gamba 2(2) : 2(0) Shimizu 1.90 3.30 3.20 2026-02-28
Tokyo 0(0) : 2(0) Kashiwa 2.40 3.10 2.45 2026-02-28
Nagasaki 1(1) : 0(0) Cerezo 2.45 3.10 2.40 2026-02-28
Okayama 1(0) : 1(0) Nagoya 2.75 2.85 2.30 2026-03-01
Kawasaki 2(0) : 2(2) Mito 1.75 3.60 3.40 2026-03-01
JEF 2(0) : 1(0) Kashiwa 4.10 3.30 1.67 2026-03-07
Tokyo 3(2) : 0(0) Yokohama 1.80 3.30 3.50 2026-03-07
Cerezo 0(0) : 0(0) Shimizu 2.00 3.40 2.90 2026-03-07
Urawa 2(1) : 0(0) Mito 1.87 3.30 3.30 2026-03-07
Kashima 2(2) : 0(0) Verdy 1.67 3.40 3.90 2026-03-07
Fukuoka 1(0) : 5(3) Nagoya 2.55 2.80 2.50 2026-03-07
Okayama 1(0) : 0(0) Kyoto 3.10 2.05 2.03 2026-03-08
Gamba 3(1) : 2(2) Nagasaki 2.00 3.20 3.00 2026-03-08
Yokohama 2(0) : 0(0) JEF 1.90 3.20 3.30 2026-03-14
Kyoto 1(0) : 2(0) Cerezo 2.00 3.10 3.10 2026-03-14
Shimizu 1(0) : 1(0) Okayama 2.10 3.05 2.90 2026-03-14
Kashiwa 0(0) : 1(1) Zelvia 1.90 3.10 3.40 2026-03-14
Nagoya 0(0) : 3(1) Kobe 2.90 3.00 2.15 2026-03-14
Mito 1(0) : 1(0) Tokyo 3.00 3.00 2.10 2026-03-14
Kashima 1(0) : 0(0) Kawasaki 1.87 3.40 3.20 2026-03-14
Hiroshima 2(1) : 0(0) Gamba 1.58 3.60 4.30 2026-03-14
Verdy 1(1) : 0(0) Urawa 2.95 2.80 2.25 2026-03-14
Nagasaki 1(0) : 0(0) Fukuoka 2.10 3.00 3.00 2026-03-15
Cerezo 1(1) : 2(1) Okayama 1.77 3.30 3.60 2026-03-18
Kobe 2(1) : 2(1) Gamba 1.67 3.40 4.00 2026-03-18
Mito 1(0) : 0(0) Yokohama 2.45 2.95 2.55 2026-03-18
Fukuoka 1(0) : 1(0) Shimizu 2.50 3.00 2.45 2026-03-18
Nagoya 2(1) : 1(0) Hiroshima 2.85 3.30 2.10 2026-03-18
JEF 1(0) : 2(1) Tokyo 3.60 3.20 1.80 2026-03-18
Nagasaki 1(1) : 2(1) Kyoto 2.60 3.10 2.30 2026-03-18
Verdy 0(0) : 2(2) Kawasaki 3.00 3.10 2.03 2026-03-18
Zelvia 0(0) : 3(2) Kashima 2.25 3.05 2.65 2026-03-18
Urawa 1(0) : 1(0) Kashiwa 2.60 3.20 2.25 2026-03-18
Okayama 0(0) : 1(0) Nagasaki 2.10 3.05 3.00 2026-03-21
Fukuoka 2(1) : 2(2) Gamba 3.00 2.95 2.10 2026-03-21
Shimizu 3(2) : 1(0) Hiroshima 3.80 3.30 1.72 2026-03-22
Kyoto 1(0) : 1(1) Nagoya 2.15 3.10 2.80 2026-03-22
Verdy 0(0) : 0(0) Tokyo 3.40 2.90 1.97 2026-03-22
Cerezo 1(1) : 1(0) Kobe 2.95 3.10 2.05 2026-03-22
Kashima 2(1) : 1(0) JEF 1.55 3.60 4.50 2026-03-22
Kawasaki 0(0) : 5(1) Yokohama 1.87 3.60 3.10 2026-03-22
Kashiwa 3(2) : 0(0) Mito 1.50 3.40 5.50 2026-03-22
Urawa 1(0) : 2(1) Zelvia 2.55 2.85 2.50 2026-03-22
Kobe 2(0) : 1(0) Hiroshima 2.45 3.00 2.50 2026-03-27
Zelvia ? : ? Kawasaki 1.90 3.30 3.20 2026-03-28
JEF ? : ? Verdy 2026-04-04
Mito ? : ? Kashima 2026-04-04
Nagoya ? : ? Cerezo 2026-04-04
Gamba ? : ? Kyoto 2026-04-04
Nagasaki ? : ? Shimizu 2026-04-05
Okayama ? : ? Kobe 2026-04-05
Kashiwa ? : ? Yokohama 2026-04-05
Hiroshima ? : ? Fukuoka 2026-04-05
Tokyo ? : ? Zelvia 2026-04-05
Kawasaki ? : ? Urawa 2026-04-05
JEF ? : ? Mito 2026-04-11
Hiroshima ? : ? Shimizu 2026-04-11
Zelvia ? : ? Kashiwa 2026-04-11
Fukuoka ? : ? Nagasaki 2026-04-11
Yokohama ? : ? Tokyo 2026-04-11
Kobe ? : ? Nagoya 2026-04-11
Gamba ? : ? Cerezo 2026-04-11
Kyoto ? : ? Okayama 2026-04-11
Urawa ? : ? Verdy 2026-04-12
Kawasaki ? : ? Kashima 2026-04-12
Yokohama ? : ? Kawasaki 2026-04-18
Kashima ? : ? Urawa 2026-04-18
Zelvia ? : ? Tokyo 2026-04-18
Hiroshima ? : ? Nagasaki 2026-04-18
Verdy ? : ? JEF 2026-04-18
Cerezo ? : ? Kyoto 2026-04-18
Mito ? : ? Kashiwa 2026-04-19
Kobe ? : ? Shimizu 2026-04-19
Gamba ? : ? Okayama 2026-04-19
Nagoya ? : ? Fukuoka 2026-04-19
Tokyo ? : ? Mito 2026-04-24
Kashiwa ? : ? Kashima 2026-04-24
Okayama ? : ? Fukuoka 2026-04-25
Zelvia ? : ? Verdy 2026-04-25
Shimizu ? : ? Nagoya 2026-04-25
Urawa ? : ? Yokohama 2026-04-25
Kawasaki ? : ? JEF 2026-04-25
Hiroshima ? : ? Cerezo 2026-04-25
Nagasaki ? : ? Gamba 2026-04-25
Kobe ? : ? Kyoto 2026-04-26
Shimizu ? : ? Nagasaki 2026-04-29
Verdy ? : ? Kashima 2026-04-29
JEF ? : ? Yokohama 2026-04-29
Fukuoka ? : ? Hiroshima 2026-04-29
Kobe ? : ? Cerezo 2026-04-29
Urawa ? : ? Kawasaki 2026-04-29
Kyoto ? : ? Gamba 2026-04-29
Nagoya ? : ? Okayama 2026-04-29
Kashiwa ? : ? Tokyo 2026-04-29
Mito ? : ? Zelvia 2026-04-29